Yamaha EMX5 Powered Mixer
Box-type robust and portable powered mixer featuring high efficiency power amplifier of 630W and mixer with comprehensive effects, 1-Knob Master EQ™ and built-in feedback suppressor.
- 2x 630W [4Ω], 2x 460W [8Ω] (1kHz THD+N less than 10% CEA2006)
- 2x 500W [4Ω], 2x 370W [8Ω] (1kHz THD+N less than 1% CEA2006)
- Powerful & High Efficiency Class-D Amplifier
- 12 Line Inputs (8 mono + 4 stereo)
- High-Z input (channel 4) to connect guitars or basses directly
- 1-Knob Master EQ™
- Onboard Feedback Suppressor
- Comprehensive, professional 24 different effects
- Metal chassis for extended operation and robustness
- Large handles for extreme portability and protection
- Universal power supply eliminates concern on power fluctuations
- Optional rack-mount kit available
EMX7 | EMX5 | ||
---|---|---|---|
I/O | Inputs | TOTAL 12 channels : 8 Mono (MIC/LINE), 4 Stereo (LINE) | TOTAL 12 channels : 8 Mono (MIC/LINE), 4 Stereo (LINE) |
Phantom power | +48 V | +48 V | |
Outputs | SPEAKERS [A, B], AUX1 SEND, AUX2 SEND, STEREO OUT [L, R], REC OUT [L, R] | SPEAKERS [A, B], AUX1 SEND, AUX2 SEND, STEREO OUT [L, R], REC OUT [L, R] | |
Control and others | FOOT SWITCH : Effect Mute on/off | FOOT SWITCH : Effect Mute on/off | |
Bus | Stereo: 1, AUX: 2 (Including FX) | Stereo: 1, AUX: 2 (Including FX) | |
Input Channel Function | PAD | 30 dB (CH1-4) | 30 dB (CH1-4) |
Hi-Z | Supported (CH4) | Supported (CH4) | |
HPF | 80 Hz, -12 dB/oct. (CH1–3) | 80 Hz, -12 dB/oct. (CH1–3) | |
COMP | 1-knob COMP (CH1–4) | 1-knob COMP (CH1–4) | |
EQ HIGH | 10 kHz +15 dB / -15 dB (Shelving) | 10 kHz +15 dB / -15 dB (Shelving) | |
EQ MID | 2.5 kHz +15 dB / -15 dB (Peaking) | 2.5 kHz +15 dB / -15 dB (Peaking) | |
EQ LOW | 100 Hz +15 dB / -15 dB (Shelving) | 100 Hz +15 dB / -15 dB (Shelving) | |
On-board processors | DSP | SPX Algorithm 24 programs, Feedback suppressor, Graphic equalizer, Speaker processor | SPX Algorithm 24 programs, Feedback suppressor, Master EQ, Monitor EQ |
On-board amplifiers | Maximum output power @4ohms | 1kHz THD+N less than 10% (CEA2006) : 710 W + 710 W, 1kHz THD+N less than 1% (CEA2006) : 600 W + 600 W | 1kHz THD+N less than 10% (CEA2006) : 630 W + 630 W, 1kHz THD+N less than 1% (CEA2006) : 500 W + 500 W |
Maximum output power @8ohms | 1kHz THD+N less than 10% (CEA2006) : 500 W + 500 W, 1kHz THD+N less than 1% (CEA2006) : 400 W + 400 W | 1kHz THD+N less than 10% (CEA2006) : 460 W + 460 W, 1kHz THD+N less than 1% (CEA2006) : 370 W + 370 W | |
Level Meter | 2 × 12 points LED meter (-30, -25, -20, -15, -10, -6, -3, 0, +3, +6, +10, PEAK) | 2 × 7 points LED meter (-20, -10, -6, 0, +6, +10, PEAK) | |
Frequency response | Input to SPEAKERS : +1 dB/-3 dB (40 Hz to 20 kHz), Input to STEREO OUT, AUX1 SEND, AUX2 SEND : +0.5 dB/-1 dB (20 Hz to 20 kHz) , refer to the nominal output level @ 1 kHz | Input to SPEAKERS : +1 dB/-3 dB (40 Hz to 20 kHz), Input to STEREO OUT, AUX1 SEND, AUX2 SEND : +0.5 dB/-1 dB (20 Hz to 20 kHz) , refer to the nominal output level @ 1 kHz | |
Total harmonic distortion | Input to SPEAKERS: MIC/LINE =LINE (CH1–4): 0.1% @ 10 W (40 Hz to 20 kHz), 0.04% @ 65 W (1 kHz) ; Input to STEREO OUT, AUX1 SEND, AUX2 SEND: MIC/LINE =LINE (CH1–4): 0.02% @ +14 dBu (20 Hz to 20 kHz), 0.007% @ +20 dBu (1 kHz), (THD+N, measured with 22 kHz LPF) | Input to SPEAKERS: 0.1% @ 10 W (40 Hz to 20 kHz), 0.05% @ 50 W (1 kHz) ; Input to STEREO OUT, AUX1 SEND, AUX2 SEND: 0.03% @ +14 dBu (20 Hz to 20 kHz), 0.007% @ +20 dBu (1 kHz), (THD+N, measured with 22 kHz LPF) | |
Hum & noise level | Equivalent input noise | -117 dBu (Noise is measured with A-weighting filter) | -117 dBu (Noise is measured with A-weighting filter) |
Residual output noise | Input to SPEAKERS : -70 dBu(40Hz to 20kHz, STEREO MASTER LEVEL: min); Input to STEREO OUT, AUX1 SEND, AUX2 SEND : -82dBu(20Hz to 20kHz, STEREO MASTER LEVEL: min) (Noise is measured with A-weighting filter) | Input to SPEAKERS : -70 dBu(40Hz to 20kHz, STEREO MASTER LEVEL: min); Input to STEREO OUT, AUX1 SEND, AUX2 SEND : -82dBu(20Hz to 20kHz, STEREO MASTER LEVEL: min) (Noise is measured with A-weighting filter) | |
Crosstalk | -85 dB (1 kHz, Measured with 1 kHz band pass filter) | -85 dB (1 kHz, Measured with 1 kHz band pass filter) | |
Protection circuit | Load protection | DC-fault | DC-fault |
Amplifier protection | Over heat protection, Over current protection, Integral power protection | Over heat protection, Over current protection, Integral power protection | |
Power supply protection | Over heat protection, Over current protection | Over heat protection, Over current protection | |
Power requirements | AC 100-240V, 50Hz/60Hz | AC 100-240V, 50Hz/60Hz | |
Power consumption | 45 W (Idle) / 250 W (1/8 Power) | 42 W (Idle) / 210 W (1/8 Power) | |
Dimensions | W | 465 mm (18 5/16") | 465 mm (18 5/16") |
H | 308 mm (12 1/8") | 308 mm (12 1/8") | |
D | 325 mm (12 13/16") | 325 mm (12 13/16") | |
Net weight | 9.5 kg (20.9 lbs) | 9.5 kg (20.9 lbs) | |
Accessories | Owner’s Manual, Technical Specifications, AC power cord (2.5 m) | Owner’s Manual, Technical Specifications, AC power cord (2.5 m) | |
Options | Foot switch: FC5, Rack-mount brackets: RK-EMX7 | Foot switch: FC5, Rack-mount brackets: RK-EMX7 | |
Others | Operating Temperature : 0 to +40℃ | Operating Temperature : 0 to +40℃ |
- (0 dBu = 0.775 Vrms, Output impedance of signal generator (Rs) = 150 Ω All level controls are at their maximum position if not specified.)
Input Characteristics
(0 dBu = 0.775 Vrms)
*1 Sensitivity is the lowest level that will produce an output of +4 dBu (1.228 V) or the nominal output level when the unit is set to maximum gain. (All level controls are at their maximum position.)
*2 Level controls setting : Channel level controls are at their t position. Master level controls are at their maximum position.
*3 1&Sleeve = GND, 2&Tip = HOT, 3&Ring = COLD
*4 Tip = Signal, Sleeve = GND
*5 1 = GND, 2 = HOT, 3 = COLD
*6 Tip = LEFT, Ring = RIGHT, Sleeve = GND
Output Characteristics
(0 dBu = 0.775 Vrms 0 dBV = 1.00 Vrms)
*1 Tip = HOT, Ring = COLD, Sleeve = GND
Speaker Output Characteristics
(0 dBu = 0.775 Vrms)
*1 1+ = Positive, 1- = Negative
*2 Tip = Positive, Sleeve = Negative