Recommended for professional audio mid bass applications in a small sealed or medium vented enclosure.
Specification | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 300 W |
Watts | 150 W |
Resonance | 49 Hz |
Usable Frequency Range | 51 Hz - 4.3 kHz |
Sensitivity* | 95.6 dB |
Magnet Weight | 20 oz. |
Gap Height | 0.25", 6.4 mm |
Voice Coil Diameter | 1.5", 38 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 49 Hz |
DC Resistance (Re) | 6.3 Ω |
Coil Inductance (Le) | 0.79m H |
Mechanical Q (Qms) | 6.53 |
Electromagnetic Q (Qes) | 0.88 |
Total Q (Qts) | 0.77 |
Compliance Equivalent Volume (Vas) | 121.5 liters / 4.29 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 125 cc |
Mechanical Compliance of Suspension (Cms) | 0.32 mm/N |
BL Product (BL) | 8.5 T-M |
Diaphragm Mass Inc. Airload (MMs) | 33 grams |
Efficiency Bandwidth Product (EBP) | 56 |
Maximum Linear Excursion (Xmax) | 2.4 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | 6.6 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 17-22.7 liters / 0.6-0.8 cu.ft. |
Vented | 56.6-113.3 liters / 2-4 cu.ft. |
Driver Volume Displaced | 0.063 cu.ft. / 1.78 liters |
Overall Diameter | 12.26", 311.4 mm |
Baffle Hole Diameter | 11.06", 280.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.71", 297.4mm |
Depth | 4.73", 120.1 mm |
Net Weight | 5.3 lbs, 2.4 kg |
Shipping Weight | 7.4 lbs, 3.36 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition felt dust cap |