Electro-Voice QRx-115/75-BLK Qrx Series Speaker - PRICE IS FOR 1 DAY RENTAL
Specifications | |
Frequency Response (-3dB) | 60 - 15000 Hz |
Frequency Response (-10dB) | 45 - 16000 Hz |
Sensitivity 1W/1m | 98 dB |
Max. SPL / 1m (calc); full space | 130 dB |
Coverage (nominal -6dB) H° | 75 ° |
Coverage (nominal -6dB) V° | 50 ° |
Rotatable Horn | Yes |
System Power Handling (continuous/program/peak) | 400/800/1600 Watts |
Low Frequency Power Handling (continuous/program/peak) | 400/800/1600 Watts |
High Frequency Power Handling (continuous/program/peak) | 75/150/300 Watts |
LF Transducer | DL15ST |
HF Transducer | DH-7 |
Nominal Impedance (Passive) | 8 Ohms |
LF Nominal Impedance | 8 Ohms |
HF Nominal Impedance | 8 Ohms |
Color | Black |
Color | White |
Flying | Yes |
Input Connections | Parallel Neutrik® NL4 |
Outdoor | No |
Chassis Size | 15 inches |
Internal Crossover | Selectable |
Speaker Type | Fullrange, Mid-High, Two-Way, Wedges |
Weight Net | 32 kg ( 70.55 lbs ) |
Dimensions (HxWxD) | 759 x 450 x 407 mm |
Download PDF Engineering Sheet |